Position Qty Price *   Sector
  1 AKAM - shares 200 -21,622.00   Information Technology
  2 AKAM  02/21/2025 110 - C -1 298.66   Information Technology
  3 AMZN  01/17/2025 195  - P -1 289.66   Consumer Discretionary
  4 AVGO 03/21/2025 230 - P -1 1,558.30    Information Technology
  5 AVGO 03/21/2025 225  P 1 -1,352.66    Information Technology
  6 FDX 03/21/2025 260 - P -1 764.32   Industrial
  7  FDX 03/21/2025 250 P 1 -508.66   Industrial
  8 GOOGL 01/24/2025 165 - P -2 412.64   Information Technology
  9 GOOGL 12/27/2024 170 - P -1 166.34   Information Technology
  10 SHOP 01/17/2025 100 - P -1  202.33   Information Technology
  11 SHOP 01/17/2025 105 - P - 1 161.34   Information Technology
  12 XOM 01/17/2025 110 - P - 1 160.34   Energy
  13 ZBH 01/17/2025 105  - P -1 117.34   Healthcare
             

* options premium or share cost